Immigration news update for the AMER and APAC regions
Americas
Canada: Study authorization extended
The Canadian government has announced that it is extending study authorization for work permit holders. Effective June 27, 2023, until June 27, 2026, foreign workers who hold a valid work permit in Canada that was issued on or before June 7, 2023, can study full-time or part-time in Canada while their work permits are valid, without restrictions on the length of the program.
This summary was prepared using information obtained from Canada
Disclaimer: The above information is provided for general information purposes only and should not be construed as legal advice. If you have any further inquiries regarding the applicability of this information, please contact Rafael Pavanelli (Regional Immigration Manager, AMER) or Roberta Carnaccini (Global Operations Director, Immigration).
Asia-Pacific
Australia: Immigration application fee schedule
Effective July 01, 2023, the Australian Government has announced that visa application charges (VACs) are increased. A new fee table for the main visa types appear below:
Visa Subclass | Base Application AUD |
Dependent aged 18 or over AUD |
Dependent under 18 AUD |
Subclass 417 (working Holiday)/Subclass 462 (work and holiday) Application | 635 | N/A | N/A |
Subclass 400 (Temporary work- short stay specialist Application | 405 | 405 | 105 |
Subclass 482 (Temporary Skill Shortage) Nomination | 330 | N/A | N/A |
Subclass 482 (Temporary Skill Shortage) Short term Application# | 1,455 | 1,455 | 365 |
Subclass 482 (Temporary Skill Shortage) Medium and Long Term Application# | 3,035 | 3,035 | 760 |
Standard (and Overseas) Business Sponsorship | 420 | N/A | N/A |
Subclass 186 (ENS) Nomination | 540 | N/A | N/A |
Subclass 186 Application# | 4,640 | 2,320 | 1,160 |
Subclass 100 (Partner)/Subclass 820 (Partner) Application | 8,850 | 4,430 | 2,215 |
Subclass 407 (Training) Nomination | 170 | N/A | N/A |
Subclass 407 Training visa Application | 405 | 405 | 105 |
Subclass 408 – Temporary Activity – All Streams | 405 | 405 | 105 |
Temporary Activities Sponsorship | 420 | N/A | N/A |
Subclass 155/157 Resident Return Application – Each Application | 465 | N/A | N/A |
Subclass 189/190/489 (Skilled) Application | 4,640 | 2,320 | 1,160 |
Subclass 600 Visitor Application – Each application | 190 | N/A | N/A |
Subclass 485 Graduate (Temporary Employment) Application | 1,895 | 950 | 475 |
Subclass 500 Student Application | 710 | 530 | 175 |
Subclass 858 Global Talent Application | 4,710 | 2,360 | 1,180 |
Subclass 494 Skilled Employer Sponsored Regional (Provisional) Visa Application | 4,640 | 2,320 | 1,160 |
Subclass 191 Skilled Work Regional (Provisional) Visa | 4,640 | 2,320 | 1,160 |
Subclass 864 Aged Parent (Contributory) | 4,765 | 2,380 | 1,195 |
Subclass 103 Parent | 4,990 | 2,495 | 1,250 |
Subclass 870 – Temporary Sponsored parent visa | 1,145 | N/A | N/A |
Australian Citizenship | 540 | 540 | 330 |
Subclass 461 (New Zealand Family Relationship) | 420 | 215 | 105 |
Subclass 020 Bridging Visa | 180 | N/A | N/A |
NOTES: | |||
The subsequent Temporary Visa Application Charge (STAC) of $700 is levied per person when certain temporary visas are lodged for a second or subsequent time while the applicant is in Australia | 700 | N/A | N/A |
#-charge for the Skilling Australians Fund (SAF) applies to these visas. | |||
Length of Visa | Sponsoring Company Turnover < AUD 10 Million |
Sponsoring Company Turnover > AUD 10 Million |
|
One Year | 1,200 | 1,800 | |
Two Years | 2,400 | 3,600 | |
Three years | 3,600 | 5,400 | |
Four Years | 4,800 | 7,200 | |
For subclass 186 visa | |||
3,000 | 5,000 | ||
In addition to the announcement of an increase to the Government Application fees there is a change to the Temporary Skilled Migration Income Threshold (TSMIT):
- The TSMIT will increase from its current rate of $53,900 to $70,000 on 1 July 2023 (all dollar figures expressed are Australian dollars).
- The Department of Home Affairs has confirmed that any nomination applications submitted prior to 1 July 2023, will not be impacted by the increase in the TSMIT (even if the nomination and associated visa application are not finalised by 1 July).
- The increased TSMIT will apply to nominations filed from 1 July 2023.
This summary was prepared using information obtained from the Department of Home Affairs
Vietnam: New visa programs forthcoming
The government of Vietnam has announced the new rules for e-visa and for some foreign nationals who are visa exempt. With effect from August 15, 2023, Vietnam e-visa validity will be valid for up to 90 days, single entry or multiple entries, instead of the current 30 days, single entry only. Additionally, the visa exemption from 15 days to 30 days will be extended for passport holders from Denmark, Finland, France, Germany, Italy, Japan, South Korea, Russia, Spain, Sweden, and the United Kingdom.
This summary was prepared using information obtained from Vietnam Visa
Disclaimer: The above information is provided for general information purposes only and should not be construed as legal advice. If you have any further inquiries regarding the applicability of this information, please contact Debra Beynon (Regional Immigration Manager, APAC).
We track policy changes in over 120 countries. Find out how we can help you in this short video.